|
| The map above shows a listing of Bishop Street Funds. Click on a state above to view the available funds in each state. | |||||
|
|||||
| Virgin Islands | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Hawaii | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
| Large Cap Core Equity Fund | |||||
| Tax Free Money Market Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Washington | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Idaho | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| California | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
| Large Cap Core Equity Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Oregon | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Minnesota | |||||
| Retail | Class I | ||||
| Treasury Money Market Fund | |||||
|
|||||
| Wisconsin | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Florida | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Massachusetts | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | |||||
| High Grade Income Fund | |||||
| Government Money Market Fund* | |||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Guam | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
| Large Cap Core Equity Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||
| Pennsylvania | |||||
| Retail | Class I | ||||
| Hawaii Municipal Bond Fund | Hawaii Municipal Bond Fund | ||||
| Government Money Market Fund* | Government Money Market Fund* | ||||
| Treasury Money Market Fund | |||||
| Strategic Growth Fund | |||||
| High Grade Income Fund | |||||
|
*Formerly, Bishop Street Money Market Fund |
|||||
|
|||||